Every realized price we hold, from the houses' own sold records — the deep archive, not just the last 90 days.
| Sold | Lot | House | Grade | Hammer |
|---|---|---|---|---|
| Jun 25, 2026 | SUPER COMICS (1938-49) #37 | ComicConnect | 8 | $408.25 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #38 | ComicConnect | 9 | $529.00 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #34 | ComicConnect | 9 | $529.00 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #8 | ComicConnect | 6 | $304.75 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #6 | ComicConnect | 6.5 | $342.70 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #9 | ComicConnect | 6.5 | $327.75 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #5 | ComicConnect | 5.5 | $266.80 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #18 | ComicConnect | 6.5 | $213.90 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #4 | ComicConnect | 6 | $184.00 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #3 | ComicConnect | 5 | $220.80 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #2 | ComicConnect | 6 | $347.30 |
| Jun 25, 2026 | SUB-MARINER (1968-74) #57 | ComicConnect | 9.8 | $1,265 |
| Jun 25, 2026 | STRANGERS IN PARADISE (1993-94) #1 | ComicConnect | 9.6 | $394.45 |
| Jun 25, 2026 | STRANGER THINGS (2018) #1 | ComicConnect | 9.8 | $172.50 |
| Jun 25, 2026 | STRANGE TALES (1951-76) #27 | ComicConnect | 3 | $279.45 |
| Jun 25, 2026 | STRANGE TALES (1951-76) #110 | ComicConnect | 2 | $753.25 |
| Jun 25, 2026 | STRANGE ADVENTURES #9 | ComicConnect | 6 | $646.30 |
| Jun 25, 2026 | STAR SPANGLED COMICS (1941-52) #7 | ComicConnect | 8.5 | $5,405 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #1 | ComicConnect | 9.9 | $3,335 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #16 | ComicConnect | 9.2 | $151.80 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #1 | ComicConnect | 10 | $18,176 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #1 | ComicConnect | 9.9 | $3,309 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #1 | ComicConnect | 9.8 | $266.80 |
| Jun 25, 2026 | SPIDER-MAN (1990-98) #1 | ComicConnect | 9.8 | $1,093 |
119,420 lots17,026 live102,156 sold records32,981 slabs by cert5/8 sources liveupdated just now