Every realized price we hold, from the houses' own sold records — the deep archive, not just the last 90 days.
| Sold | Lot | House | Grade | Hammer |
|---|---|---|---|---|
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #54 | ComicConnect | 8 | $862.50 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #26 | ComicConnect | 7 | $4,715 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #29 | ComicConnect | 7 | $1,846 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #46 | ComicConnect | 6 | $522.10 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #22 | ComicConnect | 7 | $442.75 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #32 | ComicConnect | 4.5 | $920.00 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #39 | ComicConnect | 5.5 | $230.00 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #33 | ComicConnect | 2.5 | $254.15 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #29 | ComicConnect | 6 | $465.75 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #9 | ComicConnect | 3 | $1,646 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #17 | ComicConnect | 4.5 | $4,255 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #20 | ComicConnect | 3.5 | $506.00 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #25 | ComicConnect | 4.5 | $373.75 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #11 | ComicConnect | 7 | $2,041 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #8 | ComicConnect | 4.5 | $2,548 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #13 | ComicConnect | 6 | $2,185 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #5 | ComicConnect | 4 | $3,948 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #16 | ComicConnect | 2.5 | $461.15 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #71 | ComicConnect | 9 | $1,042 |
| Jun 25, 2026 | SUPERMAN (1939-86; 2006-11) #6 | ComicConnect | 4.5 | $1,093 |
| Jun 25, 2026 | SUPERBOY #163 | ComicConnect | 9.6 | $104.00 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #36 | ComicConnect | 8 | $632.50 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #39 | ComicConnect | 7.5 | $230.00 |
| Jun 25, 2026 | SUPER COMICS (1938-49) #24 | ComicConnect | 8.5 | $522.10 |
118,612 lots16,602 live101,772 sold records32,306 slabs by cert5/8 sources liveupdated just now