Every realized price we hold, from the houses' own sold records — the deep archive, not just the last 90 days.
| Sold | Lot | House | Grade | Hammer |
|---|---|---|---|---|
| Jun 12, 2009 | BATMAN (1940-2011) #232 CGC cert 0154780001 | ComicConnect | CGC 7.5 | $106.70 |
| Mar 26, 2009 | NEW MUTANTS (1983-91) #98 CGC cert 0759561027 | ComicConnect | CGC 9.4 | $77.60 |
| Mar 13, 2009 | ADVENTURE COMICS (1938-83) #52 CGC cert 0024814007 | ComicConnect | CGC 9.2 | $3,800 |
| Mar 1, 2009 | FLASH, THE (1959-85) #105 CGC cert 0145157004 | ComicConnect | CGC 0.5 | $150.00 |
| Jan 2, 2009 | DETECTIVE COMICS (1937-2011; 2016-) #359 CGC cert 0009530001 | ComicConnect | CGC 9 | $776.00 |
| Dec 19, 2008 | MARVEL SPOTLIGHT (1971-77; 1979-81) #5 CGC cert 0900612005 | ComicConnect | CGC 5 | $72.75 |
| Oct 20, 2008 | X-MEN (1963-2011) #94 CGC cert 0628087001 | ComicConnect | CGC 9.4 | $2,231 |
| Oct 1, 2008 | MARVEL TEAM-UP (1972-85) #15 CGC cert 0746931002 | ComicConnect | CGC 9.4 | $92.15 |
| Sep 29, 2008 | SPAWN (1992-) #1 CGC cert 0008227002 | ComicConnect | CGC 9.6 | $18.43 |
| Sep 4, 2008 | JUSTICE LEAGUE OF AMERICA (1960-87) #109 CGC cert 0037042011 | ComicConnect | CGC 9.4 | $116.40 |
| May 17, 2008 | AMAZING SPIDER-MAN (1963-98; 2003-13) #14 CGC cert 0151226001 | ComicConnect | CGC 3.5 | $266.75 |
| Sep 28, 2007 | ALL-AMERICAN COMICS #16 CGC cert 0001005002 | ComicConnect | CGC 4.5 | $28,373 |
| Sep 7, 2007 | SILVER SURFER (1968-70, 1982) #1 CGC cert 0130344003 | ComicConnect | CGC 7.5 | $425.00 |
| Sep 6, 2007 | FANTASTIC FOUR (1961-96; 2003-12) #48 CGC cert 0785652002 | ComicConnect | CGC 9 | $1,140 |
| Aug 24, 2007 | AVENGERS ANNUAL (1967-94) #10 CGC cert 0765180003 | ComicConnect | CGC 9.6 | $53.35 |
| Aug 21, 2007 | AVENGERS, THE (1963-96; 2004) #4 CGC cert 0065036006 | ComicConnect | CGC 8 | $1,164 |
| Jul 12, 2007 | AMAZING SPIDER-MAN GIANT-SIZE (1974-76) #1 CGC cert 0608175011 | ComicConnect | CGC 9.6 | $281.30 |
| Jul 8, 2007 | HOUSE OF SECRETS #89 CGC cert 0142614016 | ComicConnect | CGC 9.4 | $194.00 |
34,874 lots5,542 live29,331 sold records4,173 slabs by cert3/6 sources liveupdated just now